Logo
www.asmodeus-wow.net


News | Standings | Item Values | Item History | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ables Member 80 Rogue 1075.00 1140.00 365.00 300.00 07/07/10
2 Ankarah Casu 80 Priest 1075.00 1345.00 320.00 50.00 05/10/10
3 Arthania Casu 80 Hunter 4712.20 3535.00 -790.20 387.00 04/29/10
4 Boutmos Member 80 Priest 5034.00 3140.00 -878.00 1016.00 07/12/10
5 Cranan Member 80 Hunter 875.00 350.00 25.00 550.00 07/12/10
6 Crysälide Member 80 Death knight 400.00 820.00 620.00 200.00 07/08/10
7 Erushnak Member 80 Warlock 3281.00 1480.00 -1005.00 796.00 07/12/10
8 Euzébius Member 80 Druid 1800.00 1310.00 90.00 580.00 07/12/10
9 Ewoke Member 80 Paladin 675.00 760.00 235.00 150.00 07/08/10
10 Felibelle Member 80 Shaman 6515.00 4340.00 -1033.00 1142.00 07/12/10
11 Føxhound Member 80 Rogue 425.00 800.00 575.00 200.00 06/28/10
12 Goldbarg Member 80 Hunter 6480.00 5565.00 -345.00 570.00 07/07/10
13 Heãp Member 80 Warlock 1425.00 610.00 0.00 815.00 07/12/10
14 Herula Guild Leader 80 Druid 6576.00 4095.00 -1155.00 1326.00 07/12/10
15 Katlas Member 80 Mage 4910.50 3145.00 -882.50 883.00 07/12/10
16 Kermaziac Applicant 80 Shaman 75.00 280.00 230.00 25.00 07/12/10
17 Khimaira Member 80 Warlock 1750.00 895.00 -237.00 618.00 07/12/10
18 Köre Applicant 80 Death knight 0.00 280.00 330.00 50.00 07/12/10
19 Lokhedìll Applicant 80 Warlock 300.00 160.00 0.00 140.00 07/12/10
20 Macbou Officier 80 Paladin 7413.20 4735.00 -1381.20 1297.00 07/12/10
21 Mokhtar Officier 80 Priest 7620.20 5675.00 -914.20 1031.00 07/08/10
22 Mörglum Member 80 Warrior 7820.70 4620.00 -1633.70 1567.00 06/24/10
23 Parmë Applicant 80 Rogue 200.00 360.00 185.00 25.00 07/08/10
24 Patifafa Member 80 Shaman 8241.70 4870.00 -1791.70 1580.00 07/12/10
25 Sako Raid Leader 80 Warrior 7391.70 5140.00 -1197.70 1054.00 07/12/10
26 Senshin Member 80 Mage 3676.00 1875.00 -812.00 989.00 07/05/10
27 Shiyù Member 80 Paladin 525.00 1070.00 665.00 120.00 07/08/10
28 Sopalin Member 80 Paladin 4166.00 3070.00 -421.00 675.00 06/16/10
29 Thrilled Member 80 Druid 4500.00 2735.00 -734.00 1031.00 07/12/10
30 Trusty Member 80 Druid 825.00 460.00 -87.00 278.00 07/08/10
31 Unikdark Member 80 Death knight 3785.00 2385.00 -561.00 839.00 07/08/10
32 Vorozion Applicant 80 Hunter 75.00 0.00 0.00 75.00 07/12/10
... found 32 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team