Logo
www.asmodeus-wow.net


News | Standings | Item Values | Item History | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ables Member 80 Rogue 911.00 722.00 0.00 189.00 07/07/10
2 Boutmos Member 80 Priest 2630.00 1987.00 0.00 643.00 07/12/10
3 Cranan Member 80 Hunter 570.00 222.00 0.00 348.00 07/12/10
4 Crysälide Member 80 Death knight 646.00 519.00 0.00 127.00 07/08/10
5 Euzébius Member 80 Druid 1196.00 829.00 0.00 367.00 07/12/10
6 Ewoke Member 80 Paladin 576.00 481.00 0.00 95.00 07/08/10
7 Felibelle Member 80 Shaman 3470.00 2747.00 0.00 723.00 07/12/10
8 Føxhound Member 80 Rogue 633.00 506.00 0.00 127.00 06/28/10
9 Goldbarg Member 80 Hunter 3883.00 3522.00 0.00 361.00 07/07/10
10 Heãp Member 80 Warlock 902.00 386.00 0.00 516.00 07/12/10
11 Khimaira Member 80 Warlock 958.00 566.00 0.00 392.00 07/12/10
12 Köre Member 80 Death knight 209.00 177.00 0.00 32.00 07/12/10
13 Mörglum Member 80 Warrior 3916.00 2924.00 0.00 992.00 06/24/10
14 Parmë Member 80 Rogue 244.00 228.00 0.00 16.00 07/08/10
15 Patifafa Member 80 Shaman 4082.00 3082.00 0.00 1000.00 07/12/10
16 Senshin Member 80 Mage 1813.00 1187.00 0.00 626.00 07/05/10
17 Shiyù Member 80 Paladin 753.00 677.00 0.00 76.00 07/08/10
18 Sopalin Member 80 Paladin 2370.00 1943.00 0.00 427.00 06/16/10
19 Thrilled Member 80 Druid 2384.00 1731.00 0.00 653.00 07/12/10
20 Trusty Member 80 Druid 467.00 291.00 0.00 176.00 07/08/10
21 Unikdark Member 80 Death knight 2041.00 1509.00 0.00 532.00 07/08/10
... found 21 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team